Shop By Category
Shombo pepper | |
|---|---|
Other names | Cayenne pepper, Ata Ijosi in Yoruba, Ose talugwu in Igbo |
Heat level | Moderate, 30,000–50,000 units on the Scoville scale |
Aroma | Deep and smoky |
Health benefits | Rich in antioxidants and vitamins, which can help the body detoxify |
Uses | Vegetable soups, moi-moi, Nigerian stew, and other savory dishes |
| Typical Values | 100g contains | A serving contains |
|---|---|---|
| Energy | 102kJ / 24kcal | 92kJ / 22kcal |
| Fat | 0.2g | 0.2g |
| Saturates | 0.1g | <0.1g |
| Carbohydrate | 4.3g | 3.9g |
| Sugars | 4.2g | 3.8g |
| Fibre | 1.0g | 0.9g |
| Protein | 0.8g | 0.7g |
| Salt | <0.01g | <0.01g |
| Vitamin C | 126mg | 113mg |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
Ingrdients: Pepper