Shop By Category
MILO® Energy Cubes are a great lunchbox snack that helps to keep your child going and make the most out of thier day.
Good to know:
MILO® energy cubes are made from the natural goodness of malt, milk and cocoa and are enriched with Vitamins and minerals to help your child keep going during the day.
Good to Remember:
MILO® Energy cubes are portioned snacks for Future Champions.
Being mindful of your child's portions will help you balance his/her energy intake. Energy Cubes as part of a varied and balance diet and Healthy lifestyle.
Typical Values | Per 100g | Per Portion | % GDA* Portion |
Energy | 1664/398 | 650/156 | 6 |
Fat (g) | 8 | 2.2 | 4 |
of which saturate (g) | 3.2 | 0.9 | 5 |
Carbohydrates (g) | 65.4 | 18 | 8 |
of which sugars (g) | 52.7 | 14.5 | 17 |
Fiber (g) | 3 | 0.8 | 6 |
Protein (g) | 13 | 3.6 | 13 |
Sodium 9 (mg) | 125 | 34.48 | 2 |
Activ-Go |
|
| %NRV** Per portion |
Calcium | 750 | 206.25 | 21 |
Iron (mg) | 18.5 | 5.09 | 36 |
Phosphorus (mg) | 650 | 178.75 | 26 |
Vitamin B2 (mg) | 1.9 | 0.52 | 44 |
Vitamins B6 (mg) | 2.5 | 0.6 | 53 |
Vitamin B12 (µg) | 4.5 | 1.24 | 52 |
Vitamin C (mg) | 75 | 27 | 27 |
Vitamin D (µg) | 8 | 2.2 | 44 |
Niacin | 25 | 6.88 | 46 |
Guideline Daily Amount of an average 8 year old (7140kj/1700kcal) **Nutrition Reference Value | |||
Ingredients: Sugar, Protomalt extract ( Sorghum, Barley,) Milk Solid, Cocoa Powder, Vegetable oil, Sweet whey Powder, Calcium phosphate, Vitamin premix (Vitamin C, Niacin, Vitamin B6, Vitamin D, Vitamin B12) Ferric pyrophosphate.
Pack contains 10 portions.
Essential vitamins and minerals in Milo products include:
Halal.
Allergens: Contains Milk & Gluten. May contain SOYA.
Store in a cool, dry place.