Shop By Category
| Typical Values | Per 100ml*** | % RI* (100ml) | Per Portion (130ml)*** | % RI* (130ml) |
|---|---|---|---|---|
| Energy kJ | 305 | 396 | ||
| kcal | 72 | 94 | 5 | |
| Fat g | 1,7 | 2,2 | 3 | |
| - of which: saturates g | 0,7 | 0,9 | 5 | |
| Carbohydrate g | 11,5 | 14,9 | 6 | |
| - of which: sugars g | 7,6 | 9,9 | 11 | |
| Fibre g | 0,5 | 0,7 | - | |
| Protein g | 2,5 | 3,3 | 7 | |
| Salt g | 0,10 | 0,13 | 2 | |
| Vitamin D µg | 0,77 | 15 | 1,0 | 20 |
| Vitamin C mg | 11 | 14 | 14 | 18 |
| Riboflavin mg | 0,25 | 18 | 0,33 | 24 |
| Niacin mg | 2,6 | 16 | 3,4 | 21 |
| Vitamin B6 mg | 0,25 | 18 | 0,32 | 23 |
| Vitamin B12 µg | 0,59 | 24 | 0,77 | 31 |
| Calcium mg | 91,4 | 11 | 119 | 15 |
| Phosphorus mg | 82,0 | 12 | 107 | 15 |
| Iron mg | 2,5 | 18 | 3,2 | 23 |
| *Reference intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
| Pack contains 20 portions | - | - | - | - |
| ***Preparation: 20g of Milo in 30ml of skimmed milk and 100ml water | - | - | - | - |
Allergy Information
Contains: Barley, Milk
Number of uses
1 Portion =130 ml, Pack contains 20 portions
Preparation and Usage
Preparation:20g of Milo in 30ml of skimmed milk and 100ml water.
Manufacturer Address
Nestlé UK, PO Box 207,York,YO91 1XY,UK.
Return to
Good to TalkConsumer Services:Nestlé UK, PO Box 207,York,YO91 1XY,UK.