Shop By Category
| Typical Values | Per 100g | Per 50g serving | % RI* |
|---|---|---|---|
| Energy | 678kJ | 340kJ | |
| - | 162kcal | 81kcal | 4% |
| Fat | 9.0g | 4.5g | 6% |
| of which: saturates | 6.0g | 3.0g | 15% |
| Carbohydrate | 12.7g | 6.4g | 2% |
| of which: sugars | 12.7g | 6.4g | 7% |
| Fibre | 0.0g | 0.0g | - |
| Protein | 7.6g | 3.8g | 8% |
| Salt | 0.30g | 0.15g | 3% |
| Calcium | 300mg 38% RI* | 150mg 19% RI* | |
| Vitamin D | 2.8 µg 56% RI* | 1.4 µg 28% RI* | |
| *Reference Intake of an average adult (8400kJ /2000kcal) | - | - | - |
| Contains 8 servings | - | - | - |
| Portions should be adjusted for children of different ages | - | - | - |
Warning: Not for infant under 12 Months