Shop By Category
Want a sunny recipe to warm you up? Let the flavors of the South enter your kitchen with Ducros thyme!
| Typical Values | Per 100g / Per 100ml | A serving contains |
|---|---|---|
| Energy | 1182kJ / 285kcal | 6kJ / 1kcal |
| Fat | 7.4g | <0.1g |
| Saturates | 3.6g | <0.1g |
| Carbohydrate | 26.9g | 0.1g |
| Sugars | 1.7g | <0.1g |
| Fibre | 37.0g | 0.2g |
| Protein | 9.1g | <0.1g |
| Salt | 0.14g | <0.01g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| As Sold. | - | - |
Dietary information
Ingredient: Dried thyme.
In Casserole, Soup, Salad, Pizza, Barbecue and Sauce
Packed in France by
McCormick France SAS
315, rue M. Demonque
84917 - Avignon
Cedex 9 - France