Shop By Category
| If a portion is 5-6 tablespoon (45g) | |||
| Typical Values | Per 100g | Per Portion | %GDA* |
| Energy | 1510Kj/361Kcal | 680Kj/162Kcal | 8Kj/ 0Kcal |
| Fats | 5g | 2.3g | 3g |
| of which Saturates | 0.8g | 0.4g | 2g |
| Carbohyrates | 68g | 30.6g | 12g |
| of which Sugar | 23.7 | 10.7g | 12g |
| Fibre | 7g | 3.2g | 13g |
| Protein | 11g | 5.0g | 10g |
| %NRV** | |||
| Sodium | 350mg | 157.50mg | 8mg |
| Calcium | 300mg | 135.00mg | 14mg |
| Iron | 5.9mg | 2.66mg | 19mg |
| Vitamin A | 920μ | 414.00μ | 16μ |
| Vitamin C | 40mg | 18.00mg | 18mg |
| Thiamin (B1) | 0.9mg | 0.41mg | 34mg |
| Pantothenate (B5) | 2mg | 0.90mg | 18mg |
| *GDA: Guideline Daily Amount of an average adult (8400kj/2000Kcal). **NRV-Nutrient Reference Value. Pack contains 20 portions. portions should be adjusted of different ages. | |||
Ingredients: Whole maize flour, Sugar, Dehulled Soya bean flour, Calcium carbonate, Salt, Acidity regulators ( dipotassium phosphate, disodium phosphate), Vitamins (C,B1,B5,A) Ferrous fumarate.
Allergen Information: Contains SOYA, May contain MILK and GLUTEN.
Warning: Golden Morn is not an infant cereal. Do not consume if damaged.
Store in a cool dry place. After serving, Fold end of park tightly or store in an Air tight closed container.