Shop By Category
| Typical | Per 100g | Per Serving | % (24g)* |
| Energy | 2106kj/504kcal | 550Kj/130kcal | 6% |
| Fat | 28,2g | 7,3g | 10% |
| -Saturates | 18,0g | 4,7g | 22% |
| Carbohydrates | 36,8g | 9,6g | 3% |
| – Sugar | 36,8g | 9,6g | 10% |
| Protein | 25,7g | 6,7g | 12% |
| Salt | 0,7g | 0,2g | 12% |
| * % of RI (Reference intake | |||
| This contain 11 Portions | |||
Ingredients: Whole Milk, Emulsifer (Soya Lecithin).
Preperation and Use
To make one glass of Milk (200ml) with 3,5% milk fat, add 3 tablespoon of Peak milk Powder to 175ml of previously boiled water.
1 heaped tablespoon= approx. 8 grams. Packed in a protective atmosphere.
Store in a cool and dry place. Once opend keep tightly covered
Product date/Best before end: See botton.