Shop By Category
Our Butter Beans complement many different flavours - you can marry them with tomatoes and garlic, fresh herbs, cream, butter, braised lamb, green vegetables or chilli. Eat them whole, or purée our Butter Beans and add them to soups and stews to give texture and body.
| Typical Values | Per 100g as consumed | Per 80g serving as consumed |
|---|---|---|
| Energy | 482kJ | 385kJ |
| - | 114kcal | 91kcal |
| Fat | 0.3g | 0.3g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 18.3g | 14.7g |
| of which sugars | 1.6g | 1.3g |
| Fibre | 5.3g | 4.2g |
| Protein | 6.8g | 5.4g |
| Salt | Trace | Trace |
| This pack contains approx. 12 servings | - | - |
| When cooked according to instructions 30g of uncooked butter beans weighs approximately 80g when cooked | - | - |
| 3 tablespoons provide 1 of your 5 a day | - | - |
Manufacturer Address