Shop By Category
Crab Eye Beans, otherwise known as rosecoco beans, are high in protein and fibre and low in fat. Serve them with rice or in stews, soups and salads.
| Typical Values | Per 100g (3 1/2 oz) |
|---|---|
| Energy kcal/kj | 333 kcal |
| - | 1398 kJ |
| Fat | 0.8 g |
| of which Saturates | 0.1 g |
| Carbohydrate | 60 g |
| of which Sugars | 2.2 g |
| Dietary Fibre | 25 g |
| Protein | 23.6 g |
| Salt | 0.06 g |
Specialist Foods,
Unit 701,
43 Bedford Street,
London,
WC2E 9HA,
United Kingdom.