Shop By Category
Nutritional Values | Per 100ml/ 100g |
Energy | 900 kcal |
Fat | 100 g |
of which saturates | 12.7 g |
of which monounsaturates | 24.7 g |
of which polyunsaturate | 57.8 g |
Of which saturates | 12.7 g |
Carbohydrates | 0 g |
Of which sugars | 0 g |
Fibre | 0 g |
Protein | 0 g |
Salt | 0 g |
Vitamin E | 13mg(108%RI*) |
RI Reference intake
Ingredients: Groundnut Oil (100%)
Dietary information
Strage Instructions:
Store in a cool, dry place and away from direct sun light. Do not refrigerate.
*Do not pour hot oil back in bottle.
Specialist Foods
Units 701,