Shop By Category
Parsley can be used with almost everything! Scatter onto grilled vegetables, roast potatoes, stews and soups. Flavour pasta, hot or cold grain dishes and rice. Originating from the Mediterranean but now cultivated worldwide, parsley is an essential for every herb and spice rack. Enjoy!
Typical Values | Per 100g / Per 100ml | A serving contains |
---|---|---|
Energy | 1150kJ / 275kcal | 3kJ / <1kcal |
Fat | 4.4g | <0.1g |
Saturates | 0.1g | <0.1g |
Carbohydrate | 21.3g | <0.1g |
Sugars | 7.3g | <0.1g |
Fibre | 30.4g | <0.1g |
Protein | 22.4g | <0.1g |
Salt | 1.31g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
As sold | - | - |
Dietary information
Ingredients: Dried parsley.
Store in a cool, dry place and out of direct sunlight.
Specialist Foods,
Unit 701,
43 Bedford Street,
London,
WC2E 9HA,
United Kingdom.