Shop By Category
Pearl Barley is a refined grain however the beta-glucans are found in the endosperm which is not removed and therefore is a healthy choice. A versatile and nourishing grain that works wonders in soups, stews, risottos, mueslis & salads.
| Typical Values | Per 100g | Per 80g** |
|---|---|---|
| Energy | 470kJ / 111kcal | 376kJ / 89kcal |
| Fat | 0.8g | 0.6g |
| Saturates | 0.2g | 0.2g |
| Carbohydrate | 20.8g | 16.6g |
| Sugars | 0.2g | 0.2g |
| Fibre | 4.5g | 3.6g |
| Protein | 3.0g | 2.4g |
| Salt | 0.1g | 0.1g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| When cooked according to instructions. | - | - |
| **25g of uncooked pearl barley weighs approximately 80g when cooked. | - | - |
Dietary information
Specialist Foods,
Unit 701,
43 Bedford Street,
London,
WC2E 9HA,
United Kingdom.