Shop By Category
Split Yellow Peas are one of the typical and most used pulses in British cooking, that gives you a satisfying flavour and smooth texture, they as well add body and depth to soups, stews, dhals and dips.
| Typical Values | Per 100g | Per 80g** |
|---|---|---|
| Energy | 593kJ / 142kcal | 475kJ / 113kcal |
| Fat | 1.0g | 0.8g |
| Saturates | 0.2g | 0.1g |
| Carbohydrate | 14.4g | 11.5g |
| Sugars | 1.1g | 0.9g |
| Fibre | 16.2g | 13.0g |
| Protein | 10.7g | 8.6g |
| Salt | 0.04g | 0.03g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | - | - |
| When cooked according to instructions. | - | - |
| 35g of uncooked yellow split peas weighs approximately 80g when cooked. | - | - |
Dietary information
Specialist Imports,
Unit 701,
43 Bedford Street,
London,
WC2E 9HA,
United Kingdom.